<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Personal Injury Attorney &#187; Medical Malpractice</title>
	<atom:link href="http://miamiattys.com/lang/en/category/medical-malpractice/feed/" rel="self" type="application/rss+xml" />
	<link>http://miamiattys.com</link>
	<description>Victim of an Accident? You are not alone. Know your legal rights.</description>
	<lastBuildDate>Tue, 17 Jan 2012 04:51:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Study: Malpractice worries help drive health costs</title>
		<link>http://miamiattys.com/2010/05/study-malpractice-worries-help-drive-health-costs/</link>
		<comments>http://miamiattys.com/2010/05/study-malpractice-worries-help-drive-health-costs/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[Negligent Security]]></category>
		<category><![CDATA[Personal Injury lawyer]]></category>

		<guid isPermaLink="false">http://www.miamiattys.com/?p=888</guid>
		<description><![CDATA[A substantial number of heart doctors — about one in four — say they order medical tests that might not be needed out of fear of getting sued, according to a new study.]]></description>
			<content:encoded><![CDATA[<p>A substantial number of heart doctors — about one in four — say they order medical tests that might not be needed out of fear of getting sued, according to a new study.</p>
<p>Nearly 600 doctors were surveyed for the study to determine how aggressively they treat their patients and whether non-medical issues have influenced their decisions to order invasive heart tests.</p>
<p>Most said they weren&#8217;t swayed by such things as financial gain or a patient&#8217;s expectations. But about 24 percent of the doctors said they had recommended the test in the previous year because they were worried about malpractice lawsuits. About 27 percent said they did it because they thought their colleagues would do the test.</p>
<p>Doctors who treated their patients aggressively were more likely to be influenced by malpractice worries or peer pressure than those who weren&#8217;t as aggressive, the study determined.</p>
<p>The research was done to see whether doctors&#8217; attitudes and practices might be contributing to the wide differences in health care use and spending across the country.</p>
<p>&#8220;We have known for a long time that where you live has an influence on what kind of health care you get and how much health care you get,&#8221; said Lee Lucas, lead author of the study and associate director of the Center for Outcomes Research and Evaluation at Maine Medical Center in Portland.</p>
<p>Some of the reasons are known: differences in disease rates, patient preferences and the availability of medical services or hospital beds. And more care isn&#8217;t necessarily better care, Lucas noted.</p>
<p>For the study, the doctors were asked to recommend tests and treatment for three hypothetical heart patients. Their answers were used to score them on how aggressively they tend to treat patients.</p>
<p>Using Medicare records, the researchers found that doctors with higher scores were more likely to be in the areas with higher spending overall or higher rates for a heart test, although the differences were small.</p>
<p>The doctors were also asked whether other issues had led them to recommend the heart test — called a cardiac catheterization — during which a thin tube is threaded to the heart to check how well it is working and to look for disease.</p>
<p>The researchers suggest that targeting malpractice concerns could help reduce the regional differences.</p>
<p>&#8220;We need a way for docs to be less afraid of not ordering a test,&#8221; said Lucas.</p>
<p>Medical malpractice was part of the health care reform debate, but didn&#8217;t make it into the recently approved legislation. The new law does include pilot programs for states to explore alternatives to lawsuits.</p>
<p>The study was released Tuesday by the journal Circulation: Cardiovascular Quality and Outcomes.</p>
<p>The results support moving toward more integrated health care, and away from fee-for-service payments, and working on malpractice reforms, said Kenneth Thorpe, a professor of health policy at Emory University in Atlanta.</p>
<p>Lucas said patients can help by not pressuring their doctors to do tests.</p>
<p>&#8220;If he says you don&#8217;t need it, let it go,&#8221; she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://miamiattys.com/2010/05/study-malpractice-worries-help-drive-health-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex- Miami Dolphins Receiver wins $11.5 Million in Medical Malpractice Lawsuit</title>
		<link>http://miamiattys.com/2010/05/ex-miami-dolphins-receiver-wins-11-5-million-in-medical-malpractice-lawsuit/</link>
		<comments>http://miamiattys.com/2010/05/ex-miami-dolphins-receiver-wins-11-5-million-in-medical-malpractice-lawsuit/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[Settlements & Verdicts]]></category>
		<category><![CDATA[causes of accidents]]></category>
		<category><![CDATA[Negligent Security]]></category>
		<category><![CDATA[Personal Injury lawyer]]></category>
		<category><![CDATA[Personal Injury Settlements]]></category>
		<category><![CDATA[Verdicts and Settlements]]></category>

		<guid isPermaLink="false">http://www.miamiattys.com/?p=886</guid>
		<description><![CDATA[McDuffie has been awarded $11.5 million in a lawsuit against his former doctor over his career-ending toe injury, according to the Associated Press. The doctor, John Uribe, used to work for the Dolphins as a team doctor. He called the damage award a travesty and will most likely appeal the decision.]]></description>
			<content:encoded><![CDATA[<div>Former Miami Dolphins wide receiver O.J. McDuffie never won a Super Bowl in his playing days but it appears he&#8217;s just won a big one off the field.</div>
<p>McDuffie has been awarded $11.5 million in a lawsuit against his former doctor over his career-ending toe injury, according to the Associated Press. The doctor, John Uribe, used to work for the Dolphins as a team doctor. He called the damage award a travesty and will most likely appeal the decision.</p>
<p>The attorney for McDuffie told the news source that the award is fair compensation for his client&#8217;s lost earnings.</p>
<p>The lawsuit stems from the toe injury McDuffie originally suffered in 1999, which eventually forced him to retire after eight effective seasons in the NFL. Several other doctors have settled with the wideout rather than go to court.</p>
<p>McDuffie spent most of his playing career catching passes from Dan Marino. He was reasonably successful in this role, hauling in 29 touchdown passes in his career. His best year came in 1998 when he caught 90 passes for 1,050 yards and scored seven touchdowns. He also returned two punts for scores in his 1993 rookie campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://miamiattys.com/2010/05/ex-miami-dolphins-receiver-wins-11-5-million-in-medical-malpractice-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malpractice Lawsuit Against Anesthesiologists Results in $20M Verdict</title>
		<link>http://miamiattys.com/2009/12/malpractice-lawsuit-against-anesthesiologists-results-in-20m-verdict/</link>
		<comments>http://miamiattys.com/2009/12/malpractice-lawsuit-against-anesthesiologists-results-in-20m-verdict/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[Settlements & Verdicts]]></category>
		<category><![CDATA[Wrongful Death]]></category>
		<category><![CDATA[Verdicts and Settlements]]></category>

		<guid isPermaLink="false">http://www.miamiattys.com/?p=768</guid>
		<description><![CDATA[An Alabama jury has returned a $20 million verdict in an anesthesia medical malpractice lawsuit filed by the family of a woman who died during surgery when bile entered her lungs.]]></description>
			<content:encoded><![CDATA[<p>An Alabama jury has returned a $20 million verdict in an anesthesia medical malpractice lawsuit filed by the family of a woman who died during surgery when bile entered her lungs.</p>
<p>The wrongful death lawsuit was brought against Coastal Anesthesia, Dr. Randal Boudreaux and Nurse Don Ortego following the January 2006 death of Paulett Pettaway Hall. The complaint alleged that Bourdreaux and Ortego, the anesthetist, failed to identify that Hall had risk factors for breathing fluid into her lungs, despite the information being available in her medical record.</p>
<p>Hall was preparing to receive exploratory surgery to determine the cause of severe stomach pains when she received the anesthesia. Once anesthetized, she began breathing bile into her lungs and later died. According to a report in the Mobile Press-Register, the family alleged that the defendants did not examine Hall’s abdomen or medical records before giving her anesthesia, which could have prevented her death.</p>
<p>Following trial, a Mobile County jury ruled in favor of the plaintiffs, and awarded $20 million in damages.</p>
<p>Anesthesia deaths accounted for more than 2,200 deaths between 1999 and 2005, according to a study published this year in the medical journal Anesthesiology. The study found that anesthesia is the underlying cause in about 34 deaths each year in the U.S., and a contributing factor in about 281 other deaths. A little over 46% of those deaths are due to anesthesia overdose, while anesthesia complications like Hall’s accounted for just under 11% of such deaths.</p>
]]></content:encoded>
			<wfw:commentRss>http://miamiattys.com/2009/12/malpractice-lawsuit-against-anesthesiologists-results-in-20m-verdict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 400 attend spinal injury meet</title>
		<link>http://miamiattys.com/2009/12/over-400-attend-spinal-injury-meet/</link>
		<comments>http://miamiattys.com/2009/12/over-400-attend-spinal-injury-meet/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[Personal Injury Accidents]]></category>
		<category><![CDATA[causes of accidents]]></category>

		<guid isPermaLink="false">http://www.miamiattys.com/?p=738</guid>
		<description><![CDATA[A three-day international spine and spinal injury conference (ISSICON 2009) started at the department of orthopaedics, Government Medical College and Hospital, Sector 32, on Sunday, with more than 400 delegates from India, Germany, USA, UK, Bangladesh and Nepal coming for the meet.]]></description>
			<content:encoded><![CDATA[<p>A three-day international spine and spinal injury conference (ISSICON 2009) started at the department of orthopaedics, Government Medical College and Hospital, Sector 32, on Sunday, with more than 400 delegates from India, Germany, USA, UK, Bangladesh and Nepal coming for the meet.</p>
<p>The first day started with a hands-on workshop on cadaveric spine, where minimally invasive techniques in spine surgery were demonstrated and practised by delegates in three separate sessions.</p>
<p>Dr Jens Timmerman from Germany, a pioneer in percutaneous lumbar discectomy, deomstrated his original technique of excision of disc without giving surgical incision to the delegates. Prof Patrik Kluger from Germany shared his experience in closed reduction of the dislocated cervical spine which is a life threatening injury. Dr. Hans Joseph Erli shared his experience of treatment of spinal problems using minimally invasive techniques. Prof Raj Bahadur from GMCH Chandigarh spoke on the complex injuries of the cervical spine where he demonstrated the technique of treatment of cervical PIVD and cervical pedicle screws- a new and emerging surgical technique.</p>
<p>Prof Arvind Jayaswal from AIIMS, New Delhi discussed the current trends and future directions of the surgical dissection, metallurgical advances and role of molecular technology in the management of spinal injuries.</p>
<p>Besides, video demonstrations of various surgical techniques were demonstrated by eminent national and international surgeons including Dr SK Abbas Uddin from Bangladesh, Vicky Sigworth and Dr Shankracharya. Dr HS Chhabra from Indian Spinal Injuries Center, New Delhi presented his experience of posterior approach alone for the correction of kyphotic deformities.</p>
]]></content:encoded>
			<wfw:commentRss>http://miamiattys.com/2009/12/over-400-attend-spinal-injury-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearst News Analysis Sheds Light on Epidemic of Medical Errors</title>
		<link>http://miamiattys.com/2009/08/hearst-news-analysis-sheds-light-on-epidemic-of-medical-errors/</link>
		<comments>http://miamiattys.com/2009/08/hearst-news-analysis-sheds-light-on-epidemic-of-medical-errors/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Malpractice]]></category>

		<guid isPermaLink="false">http://www.miamiattys.com/wp/?p=30</guid>
		<description><![CDATA[Preventable medical errors are the sixth leading cause of the death, causing 98,000 deaths per year.]]></description>
			<content:encoded><![CDATA[<p>In August 2009, Hearst Newspapers released “Dead by Mistake,” a comprehensive analysis of <a href="/practice-areas/medical-malpractice/">medical errors</a> wreaking havoc on our healthcare system.  For its analysis, Hearst sorted through thousands of documents, disciplinary files, lawsuits, governmental, medical and other public and private reports.  Death certificates and &#8220;adverse event&#8221; statistics were studied, reviewed and translated into verifiable facts.  Hearst also conducted several hundred interviews across the country, concentrating on a half dozen states.</p>
<p>The result is an impressive, yet disheartening review of the healthcare system 10 years after the Institute of Medicine released its report, “To Err is Human&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://miamiattys.com/2009/08/hearst-news-analysis-sheds-light-on-epidemic-of-medical-errors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

